The Ministry of Heavy Industries in India has reported substantial progress under the Faster Adoption and Manufacturing of (Hybrid &) Electric Vehicles in India (FAME India) Scheme, initiated in 2015 to boost the adoption of electric and hybrid vehicles. In the first phase, which concluded in March 2019 with a budget of Rs 895 Crore, around 2.8 lakh xEVs received demand incentives of approximately Rs. 359 Crore. Additionally, 425 electric and hybrid buses were deployed across the country. The ministry sanctioned 520 charging stations under Phase-I, with technology development projects receiving Rs. 158 Crores.
Building on the success and experiences of Phase I, the government introduced Phase II of the FAME India Scheme in April 2019, with a total budgetary support of Rs. 10,000 crore over five years. Phase II focuses on supporting the electrification of public and shared transportation, aiming to provide demand incentives for 7090 eBuses, 5 lakh e-3 Wheelers, 55,000 e-4 Wheeler Passenger Cars, and 10 lakh e-2 Wheelers.
As of December 5, 2023, Phase II has seen a subsidy of Rs. 5248.00 crore provided to electric vehicle manufacturers, resulting in the sale of 11,61,350 electric vehicles. The ministry has also sanctioned 6862 electric buses for intracity operations, with 3487 already supplied to State Transport Undertakings (STUs) by November 29, 2023.
In a bid to enhance charging infrastructure, the Ministry of Heavy Industries sanctioned Rs. 800 Cr. as a capital subsidy to three Oil Marketing Companies (OMCs) of the Ministry of Petroleum and Natural Gas for the establishment of 7,432 electric vehicle public charging stations. An additional 148 EV Charging Stations were sanctioned to other entities under this scheme.
Under FAME-India Scheme Phase-II, the focus has shifted to providing incentives to consumers (buyers/end users) in the form of an upfront reduced purchase price of hybrid and electric vehicles, encouraging wider adoption. Presently, 62 Original Equipment Manufacturers (OEMs) have been registered to avail demand incentives under the scheme.
The ministry has recently sanctioned 7,432 EV Charging Stations to three Oil Marketing Companies (OMCs) to further increase the number of e-charging stations across the country.
The detailed list of sanctioned e-charging stations in the country, State-wise under FAME-II, is provided in Annexure-I, and the number of registered electric vehicles in the country, State-wise and year-wise since 2020, is listed in Annexure-II.
ANNEXURE-I: Details of sanctioned e-charging stations in the country, State-wise under FAME-II
| S. No. | States / UTs | No. of PCS |
| 01 | Andhra Pradesh | 361 |
| 02 | Arunachal Pradesh | 5 |
| 03 | Assam | 76 |
| 04 | Bihar | 168 |
| 05 | Chandigarh U/T | 5 |
| 06 | Chhattisgarh | 121 |
| 07 | Delhi U/T | 140 |
| 08 | Goa | 28 |
| 09 | Gujarat | 637 |
| 10 | Haryana | 350 |
| 11 | Himachal Pradesh | 54 |
| 12 | Jammu & Kashmir U/T | 92 |
| 13 | Jharkhand | 132 |
| 14 | Karnataka | 582 |
| 15 | Kerala | 263 |
| 16 | Ladakh and Leh U/T | 2 |
| 17 | Madhya Pradesh | 375 |
| 18 | Maharashtra | 891 |
| 19 | Manipur | 1 |
| 20 | Meghalaya | 28 |
| 21 | Mizoram | 8 |
| 22 | Nagaland | 7 |
| 23 | Odisha | 197 |
| 24 | Pondicherry U/T | 16 |
| 25 | Punjab | 313 |
| 26 | Rajasthan | 483 |
| 27 | Sikkim | 1 |
| 28 | Tamil Nadu | 807 |
| 29 | Telangana | 370 |
| 30 | Tripura | 1 |
| 31 | UT of D&NH and D&D | 3 |
| 32 | Uttar Pradesh | 635 |
| 33 | Uttarakhand | 27 |
| 34 | West Bengal | 401 |
| Total | 7580 | |
ANNEXURE-II:
| Number of EVs registered in Vahan4 Since 2020 to till date (03-12-2023) year wise | ||||||
| Sr. No. | State Name | 2020 | 2021 | 2022 | 2023 (till 03-12-2023) | Grand Total |
| 1 | Andaman & Nicobar Island | 36 | 92 | 23 | 18 | 169 |
| 2 | Andhra Pradesh | 1,654 | 9,738 | 29,450 | 29,546 | 70,388 |
| 3 | Arunachal Pradesh | 5 | 2 | 2 | 17 | 26 |
| 4 | Assam | 8,357 | 15,634 | 40,719 | 56,448 | 1,21,158 |
| 5 | Bihar | 12,447 | 23,082 | 55,751 | 79,469 | 1,70,749 |
| 6 | Chandigarh | 369 | 734 | 2,721 | 5,753 | 9,577 |
| 7 | Chhattisgarh | 1,489 | 4,215 | 22,364 | 35,115 | 63,183 |
| 8 | Delhi | 12,377 | 25,816 | 62,256 | 64,382 | 1,64,831 |
| 9 | Goa | 82 | 1,096 | 5,688 | 8,637 | 15,503 |
| 10 | Gujarat | 1,120 | 9,765 | 68,998 | 83,965 | 1,63,848 |
| 11 | Haryana | 2,982 | 8,660 | 25,864 | 27,465 | 64,971 |
| 12 | Himachal Pradesh | 181 | 327 | 1,008 | 1,003 | 2,519 |
| 13 | Jammu and Kashmir | 74 | 1,146 | 4,689 | 8,823 | 14,732 |
| 14 | Jharkhand | 1,516 | 3,741 | 13,682 | 19,096 | 38,035 |
| 15 | Karnataka | 9,707 | 33,307 | 95,900 | 1,41,057 | 2,79,971 |
| 16 | Kerala | 1,362 | 8,743 | 39,622 | 69,624 | 1,19,351 |
| 17 | Ladakh | … | 6 | 40 | 28 | 74 |
| 18 | Madhya Pradesh | 3,358 | 10,427 | 36,804 | 61,678 | 1,12,267 |
| 19 | Maharashtra | 7,134 | 29,914 | 1,36,051 | 1,78,488 | 3,51,587 |
| 20 | Manipur | 104 | 114 | 341 | 386 | 945 |
| 21 | Meghalaya | 3 | 5 | 42 | 110 | 160 |
| 22 | Mizoram | 1 | 1 | 36 | 144 | 182 |
| 23 | Nagaland | 11 | 2 | 3 | 6 | 22 |
| 24 | Odisha | 904 | 5,626 | 28,446 | 39,839 | 74,815 |
| 25 | Puducherry | 88 | 405 | 1,481 | 2,405 | 4,379 |
| 26 | Punjab | 832 | 4,643 | 14,053 | 23,378 | 42,906 |
| 27 | Rajasthan | 5,604 | 23,464 | 78,238 | 86,376 | 1,93,682 |
| 28 | Tamil Nadu | 5,697 | 30,030 | 66,953 | 84,252 | 1,86,932 |
| 29 | Tripura | 3,421 | 2,434 | 4,179 | 5,799 | 15,833 |
| 30 | UT of DNH and DD | 24 | 29 | 141 | 142 | 336 |
| 31 | Uttar Pradesh | 31,268 | 66,705 | 1,62,862 | 2,49,223 | 5,10,058 |
| 32 | Uttarakhand | 2,395 | 5,324 | 15,561 | 15,330 | 38,610 |
| 33 | West Bengal | 10,079 | 6,408 | 11,150 | 17,699 | 45,336 |
| Grand Total | 1,24,681 | 3,31,635 | 10,25,118 | 13,95,701 | 28,77,135 | |

















