In a significant push towards enhancing electric vehicle (EV) infrastructure, the Indian government has established 5,293 EV charging stations along national highways. This development is detailed in an official announcement, with a substantial portion of these stations set up under the Ministry of Petroleum and Natural Gas, amounting to an expenditure of Rs. 178 Crore.
The Ministry of Heavy Industries has set a target to establish 5,833 additional EV charging stations on highways, forming part of a broader initiative to install 7,432 stations. This ambitious project is being executed through three Oil Marketing Companies (OMCs) under the Ministry of Petroleum and Natural Gas (MoP&NG), supported by a capital subsidy of Rs. 800 Crore.
While the state-wise distribution of the initial 5,293 stations (Annexure-A) includes major contributions from states like Maharashtra (750), Uttar Pradesh (577), and Karnataka (300), the upcoming 5,833 stations (Annexure-B) will further bolster the EV infrastructure across the nation. Notable allocations in the second phase include Tamil Nadu (649), Maharashtra (659), and Karnataka (471).
Interestingly, the government has clarified that there are no current plans to set up additional power stations alongside these EV charging stations on the national highways. This announcement was made by the Union Minister for Road Transport and Highways, Shri Nitin Gadkari, in a written reply to the Rajya Sabha.
This initiative underscores India’s commitment to transitioning towards sustainable transportation, aiming to reduce carbon emissions and promote the adoption of electric vehicles on a national scale.
Annexure-A
| State/UTs | Number of EV charging stations on National Highways |
| Andaman & Nicobar | 1 |
| Andhra Pradesh | 249 |
| Arunachal Pradesh | 30 |
| Assam | 147 |
| Bihar | 96 |
| Chhattisgarh | 116 |
| Delhi | 10 |
| Goa | 33 |
| Gujarat | 259 |
| Haryana | 284 |
| Himachal Pradesh | 68 |
| Jammu & Kashmir | 60 |
| Jharkhand | 87 |
| Karnataka | 300 |
| Kerala | 138 |
| Ladakh | 2 |
| Maharashtra | 750 |
| Manipur | 27 |
| Meghalaya | 35 |
| Mizoram | 8 |
| Madhya Pradesh | 231 |
| Nagaland | 13 |
| Odisha | 189 |
| Pondicherry | 2 |
| Punjab | 195 |
| Rajasthan | 482 |
| Sikkim | 3 |
| Tamil Nadu | 369 |
| Telangana | 221 |
| Tripura | 24 |
| Uttar Pradesh | 577 |
| Uttarakhand | 79 |
| West Bengal | 208 |
| Grand Total | 5293 |
Annexure B
| State | Number of Charges on Highway |
| Andhra Pradesh | 319 |
| Arunachal Pradesh | 5 |
| Assam | 59 |
| Bihar | 139 |
| Chandigarh | 5 |
| Chhattisgarh | 70 |
| Delhi | 25 |
| Goa | 24 |
| Gujarat | 420 |
| Haryana | 261 |
| Himachal Pradesh | 53 |
| Jammu & Kashmir | 72 |
| Jharkhand | 105 |
| Karnataka | 471 |
| Kerala | 189 |
| Madhya Pradesh | 231 |
| Maharashtra | 659 |
| Manipur | 1 |
| Meghalaya | 27 |
| Mizoram | 7 |
| Nagaland | 6 |
| Odisha | 190 |
| Pondicherry | 16 |
| Punjab | 272 |
| Rajasthan | 439 |
| Sikkim | 1 |
| Tamil Nadu | 649 |
| Telangana | 244 |
| Tripura | 1 |
| Uttar Pradesh | 525 |
| Uttarakhand | 27 |
| West Bengal | 321 |
| Grand Total | 5,833 |
















