Mahindra & Mahindra Ltd. (M&M Ltd.), a renowned automotive company in India, reported a total of 62,429 vehicles sold in June 2023. In the Utility Vehicles segment, domestic sales reached 32,585 vehicles, while the overall sales, including exports, amounted to 33,986 vehicles.
The sales volume of SUVs was affected by a temporary disruption in engine-related parts from the supplier side. The company also faced challenges due to semiconductor supply constraints, particularly with specific parts like Air Bag ECU.
Furthermore, the domestic sales of Small Commercial Vehicles (LCV < 3.5T) reached 19,798 vehicles.
Veejay Nakra, President of the Automotive Division at M&M Ltd., announced impressive growth in the company’s SUV sales for June. With a domestic sale of 32,585 units and a remarkable 22% increase, Mahindra & Mahindra’s SUV portfolio continues to experience strong demand. A significant milestone was achieved as the highly anticipated XUV700 was launched in Australia, generating great enthusiasm among customers and partners. The company also reported healthy year-on-year growth in the Heavy Commercial Vehicles (HCVs) and 3-Wheelers segments. However, the sales volumes of SUVs were impacted by a temporary disruption in engine-related parts from the supplier, and constraints related to semiconductor parts like the Air Bag ECU continued to persist throughout the month.
Passenger Vehicles Sales Summary (Domestic) – June 2023
| Passenger Vehicles Sales Summary (Domestic) – June 2023 | ||||||
| Category | June | YTD June | ||||
| F24 | F23 | % Change | F24 | F23 | % Change | |
| Utility Vehicles | 32585 | 26620 | 22% | 100162 | 75420 | 33% |
| Cars + Vans | 3 | 260 | -99% | 10 | 890 | -99% |
| Passenger Vehicles | 32588 | 26880 | 21% | 100172 | 76310 | 31% |
| Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) – June 2023 | ||||||
| Category | June | YTD June | ||||
| F24 | F23 | % Change | F24 | F23 | % Change | |
| LCV < 2T | 3063 | 3410 | -10% | 9392 | 9567 | -2% |
| LCV 2 T – 3.5 T | 16735 | 16405 | 2% | 48540 | 47462 | 2% |
| LCV > 3.5T + MHCV | 1161 | 616 | 88% | 3320 | 1953 | 70% |
| 3 Wheelers (including electric 3Ws) | 6377 | 4008 | 59% | 17780 | 10662 | 67% |
| Exports – June 2023 | ||||||
| Category | June | YTD June | ||||
| F24 | F23 | % Change | F24 | F23 | % Change | |
| Total Exports | 2505 | 2777 | -10% | 6934 | 7508 | -8% |
